Prevention is better than cure and cheaper too.
But with so many tests available, it can be confusing to know which ones you actually need. Here’s a practical guide to preventive health tests for Filipino adults.
The Core Preventive Tests
Every adult should consider these core tests, with frequency depending on age and risk factors:
| Test | What It Detects | How Often |
|---|---|---|
| Blood Pressure Check | Hypertension | Every 1-2 years (more often if elevated) |
| Body Mass Index (BMI) | Overweight, obesity | Every visit |
| Complete Blood Count (CBC) | Anemia, infection, blood disorders | Every 1-3 years |
| Fasting Blood Sugar | Diabetes, prediabetes | Every 1-3 years starting age 40 |
| Lipid Profile | High cholesterol | Every 1-3 years starting age 40 |
| Creatinine / BUN | Kidney function | Every 1-3 years starting age 40 |
| Uric Acid | Gout risk | Every 1-3 years starting age 40 |
| Liver Enzymes (SGPT/SGOT) | Liver health | Every 1-3 years starting age 40 |
| Urinalysis | Kidney disease, UTI, diabetes | Every 1-3 years |
| Chest X-ray | Tuberculosis, lung disease | As required (pre-employment, annual) |
| ECG | Heart abnormalities | Baseline at 40, then as advised |
Cancer Screening Tests
For Women
| Test | What It Detects | When to Start | How Often |
|---|---|---|---|
| Pap Smear | Cervical cancer | Age 21 or within 3 years of sexual activity | Every 3 years if normal |
| HPV Test | High-risk HPV (causes cervical cancer) | Age 30 | Every 5 years with Pap |
| Mammogram | Breast cancer | Age 40-50 (discuss with doctor) | Every 1-2 years |
| Breast Ultrasound | Breast lumps (for dense breasts) | As advised | As advised |
For Men
| Test | What It Detects | When to Start | How Often |
|---|---|---|---|
| PSA (Prostate-Specific Antigen) | Prostate cancer | Age 50 (earlier if family history) | Discuss with doctor |
| Digital Rectal Exam | Prostate abnormalities | Age 50 | As advised |
For Everyone
| Test | What It Detects | When to Start | How Often |
|---|---|---|---|
| Fecal Occult Blood Test | Colon cancer | Age 50 | Annually |
| Colonoscopy | Colon cancer | Age 50 | Every 10 years (if normal) |
| Skin Exam | Skin cancer | As needed | Self-exams monthly; doctor exam as advised |

Additional Tests for Specific Groups
For Smokers
Spirometry (lung function test) – To check for COPD
Chest X-ray – More frequently than non-smokers
Low-dose CT scan – For heavy smokers (discuss with doctor)
For Heavy Drinkers
Liver function tests – Annually
Abdominal ultrasound – To check for fatty liver or cirrhosis
For Diabetics
HbA1c – Every 3-6 months (measures average blood sugar)
Creatinine / BUN – Annually (kidney function)
Urine microalbumin – Annually (early kidney damage)
Eye exam – Annually (diabetic retinopathy)
Foot exam – At every visit
For Hypertensives
Creatinine / BUN – Annually (kidney function)
ECG – Annually (heart effects)
Echocardiogram – As advised
For Seniors (60+)
Bone density scan – For osteoporosis screening
Hearing test – For age-related hearing loss
Eye exam – For cataracts, glaucoma
Cognitive screening – For memory issues
Vitamin B12 – For deficiency (common in elderly)
How to Choose the Right Tests
| Step | What to Do |
|---|---|
| 1. Know your family history | Ask parents and siblings about their health conditions |
| 2. Assess your lifestyle | Smoking, alcohol, diet, exercise, stress |
| 3. Consider your age | Different ages need different tests |
| 4. Talk to a doctor | Get personalized recommendations |
| 5. Start with basics | Core tests cover common conditions |
| 6. Add specialized tests | Based on risk factors |
Health Screen Packages
We’ve designed packages to make preventive testing easy and affordable:
| Package | Includes | Best For |
|---|---|---|
| Wellness Basic | CBC, urinalysis, FBS, lipid profile | Annual screening, ages 20-40 |
| Wellness Standard | Basic + creatinine, uric acid, liver enzymes | Comprehensive screening, ages 40+ |
| Wellness Premium | Standard + ECG, chest X-ray, physical exam | Complete checkup |
| Women’s Health Package | Pap smear, breast ultrasound, pelvic ultrasound | Women’s preventive care |
| Men’s Health Package | PSA, lipid profile, uric acid | Men’s preventive care |
| Senior Citizen Package | Age-appropriate comprehensive tests | Ages 60+ |
The Cost of Prevention vs. Treatment
| Condition | Prevention Cost | Treatment Cost |
|---|---|---|
| Diabetes | Blood sugar test: ₱150 | Dialysis: ₱2,000-₱4,000 per session |
| High blood pressure | BP check: free | Stroke rehabilitation: ₱500,000+ |
| Cervical cancer | Pap smear: ₱500 | Cancer treatment: ₱500,000+ |
| Colon cancer | Fecal occult blood test: ₱300 | Colon cancer surgery: ₱1,000,000+ |
The math is clear: prevention saves money and lives.
Remember This
Preventive health tests are not just for when you’re sick. They’re for when you’re healthy to make sure you stay that way.
At HealthScreen Laboratory and Diagnostic Center, we believe that everyone deserves access to quality preventive care. Visit any of our branches to learn more about our wellness packages.

