You’ve had your chest X-ray. A few days later, you receive an envelope with your results and a piece of paper filled with medical terms.
“Minimal infiltrates.” “Cardiomegaly.” “Old healed TB.”
What do these words mean? And should you be worried?
Here’s a simple guide to understanding your chest X-ray results.
Why Was Your X-ray Done?
In the Philippines, chest X-rays are commonly required for:
Pre-employment medical exams (to screen for active TB)
Annual physical exams (company requirement)
OFW medical clearances
School admission (for certain programs)
Diagnostic purposes (cough, chest pain, difficulty breathing)
The primary goal, especially for employment, is public health to ensure that individuals with active, contagious tuberculosis are identified and treated.
The Filipino Context: TB in the Philippines
The Philippines has one of the highest tuberculosis burdens in the world. According to the Department of Health, the country ranks among the top high-burden countries for TB.
This is why chest X-ray remains a critical screening tool. Early detection means:
Earlier treatment
Less transmission to family members
Better outcomes
Lower healthcare costs
Common Terms on Your X-ray Report
Normal Findings
| Term | Meaning |
|---|---|
| Normal chest findings | No abnormalities detected. Your lungs, heart, and bones appear normal. |
| Clear lung fields | No signs of infection, fluid, or masses. |
| Unremarkable chest | Everything looks as expected. Nothing to worry about. |
| No active cardiopulmonary disease | No signs of active heart or lung disease. |

Common Abnormal Findings
| Term | Meaning | Next Step |
|---|---|---|
| Infiltrates | Areas of inflammation or infection in the lung. May indicate pneumonia or other infection. | Clinical correlation needed. Your doctor will assess your symptoms. |
| Consolidation | Solidification of lung tissue (looks white on X-ray). Often means pneumonia. | Treatment for pneumonia. Follow-up X-ray after treatment. |
| Nodule | A small, round spot in the lung. Could be many things old infection, benign growth, or rarely cancer. | Comparison with old X-rays if available. May need CT scan for better view. |
| Mass | A larger spot. Needs evaluation. | Referral to specialist. Further imaging (CT scan) usually needed. |
| Cavity | A hole in the lung tissue. Can be seen in TB or other infections. | Sputum exam for TB. Specialist referral. |
| Fibrosis | Scarring in the lungs. Can be from old infection or other causes. | Usually no treatment needed. Monitor over time. |
| Calcified granuloma | A small scar from an old infection (often old TB). Looks like a tiny white spot. | No treatment needed. Not contagious. |
Heart and Vascular Findings
| Term | Meaning | Next Step |
|---|---|---|
| Cardiomegaly | Enlarged heart. May indicate heart disease, high blood pressure, or other conditions. | Referral to cardiologist. ECG and echocardiogram may be needed. |
| Prominent aortic knob | The aorta (main artery) appears larger than usual. May be normal aging or sign of high blood pressure. | Blood pressure monitoring. Clinical correlation. |
| Pleural effusion | Fluid buildup around the lungs. Can be from infection, heart failure, or other causes. | Further evaluation needed. May need ultrasound or CT scan. |
Bones and Other Structures
| Term | Meaning | Next Step |
|---|---|---|
| Old rib fracture | A healed break in a rib. | No treatment needed. |
| Cervical rib | An extra rib in the neck area. Present from birth. Usually harmless. | Usually no treatment needed. |
| Scoliosis | Curvature of the spine. | May need monitoring if severe. |
Tuberculosis-Related Terms
| Term | Meaning | Contagious? |
|---|---|---|
| Active pulmonary tuberculosis | Active TB infection. Bacteria are present and can be spread to others. | YES. Requires treatment. |
| Old healed TB | Past TB infection that has healed. May leave scars (fibrosis, calcified granulomas). | NO. Not contagious. No treatment needed. |
| Minimal infiltrates, rule out PTB | Suspicious findings that could be TB. Needs confirmation. | Possibly. Needs further testing. |
| Sputum smear-positive TB | TB bacteria found in sputum. | YES. Highly contagious. |
What Do the Classifications Mean?
Many companies use a simple classification system:
| Classification | Meaning | Employment Status |
|---|---|---|
| Class A: Normal | No abnormalities | Fit to work |
| Class B: With minor findings | Small changes not affecting work capability | Usually fit to work |
| Class C: With significant findings | Needs further evaluation | Temporarily unfit until cleared |
| Class D: Active TB | Active tuberculosis | Unfit until treated and cleared |
How to Prepare for a Chest X-ray
No special preparation needed – You can eat and drink normally
Wear comfortable clothing – Avoid clothes with metal buttons, zippers, or underwire bras (they can interfere with the image)
Remove jewelry – Necklaces and chest piercings should be removed
Inform the technician if you are pregnant – Special precautions may be needed
Is the Radiation Dangerous?
The amount of radiation from a single chest X-ray is very low equivalent to the radiation you naturally receive from the environment over about 10 days.
At Healthscreen Laboratory and Diagnostic Center, we use modern digital X-ray equipment that minimizes radiation exposure while producing high-quality images. Our technicians are trained to follow strict safety protocols.
Remember This
Your chest X-ray is more than just a requirement. It’s a window into your lung and heart health that can catch problems early from TB to heart disease.
If you don’t understand something on your report, ask your doctor or the staff at HealthScreen Laboratory and Diagnostic Center. We’re happy to explain.

